National Call Rates
Please click here to download our national call rate schedule.
| Package 1 (Effective 1 March 2010) | ||||
| Destination | Peak (VAT incl.) | Peak (VAT excl.) | Off-Peak (VAT incl.) | Off-Peak (VAT excl.) |
| Switch Telecom | R 0.15 | R 0.13 | R 0.15 | R 0.13 |
| Telkom, Neotel | R 0.43 | R 0.38 | R 0.30 | R 0.26 |
| Vodacom, MTN, Cell C, Virgin | R 1.20 | R 1.05 | R 0.97 | R 0.85 |
| Package 2 (Effective 1 March 2010) | ||||
| Destination | Peak (VAT incl.) | Peak (VAT excl.) | Off-Peak (VAT incl.) | Off-Peak (VAT excl.) |
| Switch Telecom | R 0.17 | R 0.15 | R 0.17 | R 0.15 |
| Telkom, Neotel | R 0.50 | R 0.44 | R 0.32 | R 0.28 |
| Vodacom, MTN, Cell C, Virgin | R 1.48 | R 1.30 | R 1.28 | R 1.12 |
International Call Rates
Please click here to download our international call rate schedule.
Notes
All call rates are quoted per-minute.
Package 1 - Calls are charged in 30-second increments with a minimum of 60 seconds.
Package 2 - Calls are charged per second from the first second.